Date | Temperature (°C) | Relative Humidity (%) | Precipitation (mm) | Average Wind at 10m | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Average | Maximum | Minimum | Average | Maximum | TBRG | Weighing | Speed (km/h) | Direction (°) | |
May 27, 2025 | ||||||||||
May 28, 2025 | ||||||||||
May 29, 2025 | ||||||||||
May 30, 2025 | ||||||||||
May 31, 2025 | ||||||||||
June 01, 2025 | ||||||||||
June 02, 2025 | ||||||||||
June 03, 2025 | ||||||||||
June 04, 2025 | ||||||||||
June 05, 2025 | ||||||||||
June 06, 2025 | ||||||||||
June 07, 2025 | ||||||||||
June 08, 2025 | ||||||||||
June 09, 2025 | ||||||||||
June 10, 2025 | ||||||||||
June 11, 2025 | ||||||||||
June 12, 2025 | ||||||||||
June 13, 2025 | ||||||||||
June 14, 2025 | ||||||||||
June 15, 2025 | ||||||||||
June 16, 2025 |