Reported Feed Grain Prices for: Monday, June 30 2008

AGC Home | Grain Prices Prices in Tonnes: Change to Bushels

Cash Ranges By Region (delivered to feedmills or feedlots)

Feed Barley
June 30 2008 June 23 2008 June 16 2008
Lethbridge $240.00 - $260.00 $235.00 - $263.00 $220.00 - $248.00
Brooks $229.70 - $238.00 $235.00 - $235.10 $219.00 - $235.00
Calgary $225.10 - $265.00 $225.10 - $259.00 $220.00 - $255.00
Red Deer $218.20 - $268.00 $218.20 - $263.00 $206.70 - $215.00
Vermilion $206.70 - $206.80 $202.10 - $218.20 $202.10 - $218.20
Edmonton $202.10 - $271.00 $202.10 - $268.00 $188.30 - $261.00
Rycroft $195.20 - $202.10 $195.20 - $202.10 $202.10 - $202.20
Oats
June 30 2008 June 23 2008 June 16 2008
Lethbridge $195.00 - $210.00 $180.00 - $205.00
Brooks
Red Deer
Edmonton
Rycroft $162.10 - $178.30 $162.10 - $178.30 $162.10 - $178.30
Feed Peas
June 30 2008 June 23 2008 June 16 2008
Lethbridge
Calgary $245.00 - $257.20
Red Deer
Edmonton $205.80 - $249.90 $205.80 - $220.50 $205.80 - $220.50
Rycroft
Feed Wheat
June 30 2008 June 23 2008 June 16 2008
Lethbridge $275.00 - $285.00 $270.00 - $300.00 $265.00 - $300.00
Calgary $257.20 - $270.00 $257.20 - $265.00
Red Deer $257.20 - $275.00 $257.20 - $270.00 $260.00 - $260.90
Edmonton $271.90 - $275.60 $249.90 - $275.60 $249.90 - $271.90
Rycroft $257.20 - $257.30 $257.20 - $258.30 $257.20 - $257.30

This document is maintained by Maura Winterburn