Closing Grain Prices for: May 09, 2008

AGC Home | Grain Prices
Prices in Tonnes: Change to Bushels

Information regarding the revised barley contract at the Winnipeg Commodity Exchange:
  • Cash Basis Analysis - Revised Western Barley Contract (PDF Document)
  • Contract Insight: Western Barley Futures Contract (Revised) (PDF Document)

  • Western Barley Contract Specifications (Former and Revised contracts)


  • As these are average prices you are encouraged to check with several grain companies for basis levels in your area.


    Canola Average Country Elevator Buying Prices (For delivered grain)
    Chart May. 9 May. 8 May. 7 May. 6 May. 5
    Lethbridge Chart ... $570.60 $560.90 $552.00 $555.70 $537.90
    Calgary Chart ... $565.00 $555.30 $546.40 $550.10 $539.10
    Red Deer Chart ... $571.10 $561.40 $552.40 $556.20 $538.80
    Edmonton Chart ... $580.10 $570.40 $561.50 $565.20 $548.50
    Rycroft Chart ... $565.00 $555.30 $546.40 $550.10 $537.00
    Vancouver Cash Chart ... $626.00 $607.40 $595.60 $590.70 $596.10
    Current Crop Canola Basis: $8.63 - $55.07 per metric tonne under May 2008 futures.

    Feed Barley Average Country Elevator Buying Prices (For delivered grain)
    Chart May. 9 May. 8 May. 7 May. 6 May. 5
    Lethbridge Cash Chart ... $240.00 $240.00 $240.00 $240.00 $240.00
    Lethbridge Chart ... $214.00 $214.00 $213.20 $209.90 $203.90
    Calgary Chart ... $196.90 $196.90 $196.10 $192.80 $195.00
    Red Deer Chart ... $209.20 $209.20 $208.40 $205.10 $202.10
    Edmonton Chart ... $198.40 $198.40 $197.60 $194.30 $187.60
    Rycroft Chart ... $193.30 $193.30 $192.50 $189.20 $184.30
    Montana (Golden Triangle District) Malt Barley: $307.70 /tonne (Canadian)

    Feed Wheat Average Country Elevator Buying Prices (For delivered grain)

    Chart May. 9 May. 8 May. 7 May. 6 May. 5
    Lethbridge Chart ... $240.50 $240.50 $240.50 $240.50 $239.60
    Calgary Chart ... $251.20 $251.20 $251.20 $251.20 $252.80
    Red Deer Chart ... $243.10 $243.10 $243.10 $243.10 $242.20
    Edmonton Chart ... $260.90 $260.90 $260.90 $260.90 $261.60
    Rycroft Chart ... $257.50 $257.50 $257.50 $257.50 $260.00
    Montana (Great Falls) Dark Northern Spring Wheat #1 (13.5%): $454.50 /tonne (Canadian)

    Flax Average Country Elevator Buying Prices (For delivered grain)

    Chart May. 8 May. 7 May. 6 May. 5 May. 2
    Calgary Chart ... $563.70 $563.70 $563.70 $563.70 $563.70
    Thunder Bay Chart ... $630.00 $630.00 $630.00 $630.00 $630.00

    Why is there more than one Lethbridge Barley Price?
    Manitoba Flaxseed

    Oats Average Country Elevator Buying Prices (For delivered grain)

    Chart May. 9 May. 8 May. 7 May. 6 May. 5
    Lethbridge Chart ... $197.60 $197.60 $197.60 $197.60 $169.50
    Calgary Chart ... $149.90 $149.90 $149.90 $149.90 $135.00
    Red Deer Chart ... $153.90 $153.90 $153.90 $153.90 $139.00
    Rycroft Chart ... $187.40 $187.40 $187.40 $187.40 $142.00


    Rye Average Country Elevator Buying Prices (For delivered grain)
    Chart May. 9 May. 8 May. 7 May. 6 May. 5
    Lethbridge Chart ... $158.50 $158.50 $158.50 $158.50 $228.60
    Calgary Chart ... $158.50 $158.50 $158.50 $158.50 $158.50
    Red Deer Chart ... $158.50 $158.50 $158.50 $158.50 $161.00
    Grain farmers are reminded to check that grain companies are licensed and bonded.

    This document is maintained by Maura Winterburn

    Links to Grain Companies:

    Saskatoon Flaxseed
    AgPro Grain
    Cargill
    Agricore United
    Mitcon
    Pioneer Grain
    The Scoular Company
    Parrish and Heimbecker, Limited
    Newco Commodities Ltd.