Agricultural Processing Industry Directory
| Bio-Industrial Products | ||
| Anandamaya Inc. | Calgary, AB | Phone: 403-803-3060 | ||
| 191, 2604 Kensington Rd. NW | ||||
| Calgary, AB T2N 3T0 | ||||
| Phone: 403-803-3060 Fax: 403-338-2331 Toll Free: N/A [email] www.anandamaya.com OR www.astraya.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/CEO:
Stacy
Miller Sales/Marketing: Joshua Wong |
||||
| Products: Dried Lime, Berry (Dried Fruit Infusions With Stevia), Stevia (Bulk, Liquid, Powdered), Beauty Products | ||||
| Brands: Astraya | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| BioPak Ltd. | Edmonton, AB | Phone: 780-435-4515 | ||
| 7824 - 51 Ave. | ||||
| Edmonton, AB T6E 6W2 | ||||
| Phone: 780-435-4515 Fax: 780-461-9821 Toll Free: N/A [email] www.biopak.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Bret
Smith Quality Control Manager: Loreen Riley Finance & HR: Eric Ferrie |
||||
| Products: Custom Manufacturer/Packager of Pharmaceuticals, Nutraceuticals, Cosmetics & Foods | ||||
| Export Markets: Europe | ||||
| [Print this Listing] | ||||
| Ceapro Inc. | Edmonton, AB | Phone: 780-421-4555 | ||
| 4174 Enterprise Sq., 10230 Jasper Ave. NW | ||||
| Edmonton, AB T5J 4P6 | ||||
| Phone: 780-421-4555 Fax: 780-421-1320 Toll Free: N/A www.ceapro.com | ||||
| # of Employees: 1 to 25 | ||||
|
Chief Scientific Officer:
David
Fielder Acting president: Gilles Gagnon Sales/Marketing: Laurie Lanuke Technical Services: David Fielder CFO: Branko Jankovic |
||||
| Products: Oat-Based & Non Oat-based Ingredients for Cosmetics, Personal Care, Dermal Care, Animal Care, Pharmaceutical | ||||
| Export Markets: China - Hong Kong | ||||
| [Print this Listing] | ||||
| e3 Emu Products | Alix, AB | Phone: 403-747-3872 | ||
| Box 621 | ||||
| Alix, AB T0C 0B0 | ||||
| Phone: 403-747-3872 Fax: 403-747-2825 Toll Free: 1-877-879-8136 [email] www.e3emuproducts.com | ||||
| # of Employees: 1 to 25 | ||||
|
Owner:
Edie
Stutter |
||||
| Products: Emu Oil, Emu Oil Based (Lotions, Creams, Pet Care Products) Natural Insect Repellent, Emu Feathers, Leather, Ostrich Oil, Goats Milk Soaps | ||||
| Brands: e3-, Nature's Defence, Private Label, Canadian Wilderness Soaps, Giggling Goat Soaps | ||||
| [Print this Listing] | ||||
| Goat Mountain Soap Co. | Alix, AB | Phone: 403-747-3872 | ||
| Box 621 | ||||
| Alix, AB T0C 0B0 |
|
|||
| Phone: 403-747-3872 Fax: 403-747-2825 Toll Free: 877-879-8136 [email] www.goatmountainsoap.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Edie
Stutter-Murray General Manager: Edie Stutter-Murray Sales/Marketing: Mike Murray /Shari Lane |
||||
| Products: Goats Milk Soaps, Goats Milk Cream For Men, Lip Balms, Zinc Ointments | ||||
| Brands: Authentic Canadian Wilderness Soaps, Giggling Goat Soaps, Skinnydipper Delight Soap, Butterack Cream | ||||
| Export Markets: US | ||||
| Parent Company: e3 Emu Products | ||||
| [Print this Listing] | ||||
| Nature's Essential Garden | Rosedale, AB | Phone: 403-823-8664 | ||
| Box 635 | ||||
| Rosedale, AB T0J 2V0 |
|
|||
| Phone: 403-823-8664 Fax: 403-823-7670 Toll Free: 1-877-445-0292 [email] www.naturesessentialgarden.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/Production:
Karel
Stojan General Manager/Sales: Shelley L. Rymal |
||||
| Products: All Natural Bath, Body & Home Products, Soy Candles | ||||
| Brands: Nature's Essential Garden, Private Label | ||||
| Parent Company: Sage Valley Marketing Ltd. | ||||
| [Print this Listing] | ||||
| Newco Natural Body Care | Calgary, AB | Phone: 403-295-9568 | ||
| 402, 5723 - 10 St. NE | ||||
| Calgary, AB T2W 8W7 |
|
|||
| Phone: 403-295-9568 Fax: 403-295-9566 Toll Free: 1-800-726-4155 [email] www.organicteatreeoil.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Marty
Newcomen Sales/Marketing: Keith Kadonaga Production: Laurie Lanes Office Co-ordinator: Jenn Wigg |
||||
| Products: Natural Personal Care Products | ||||
| [Print this Listing] | ||||
| Norac Technologies Inc. | Edmonton, AB | Phone: 780-414-9595 | ||
| Edmonton Research Park, 9110 - 23 Ave. | ||||
| Edmonton, AB T6N 1H9 |
|
|||
| Phone: 780-414-9595 Fax: 780-450-1016 Toll Free: N/A [email] www.noratech.com | ||||
| # of Employees: 1 to 25 | ||||
|
R&D Manager:
Jaime
Calderon Sales: Jim Zent |
||||
| Products: Oleoresins, Essential Oils, Antioxidants, Cosmetic Oils, Fat Modified Food Ingredients, Hops Extracts, Nutraceuticals | ||||
| Brands: Norac SC, Nature Guard | ||||
| Export Markets: Europe | ||||
| Parent Company: Newly Weds Foods, Mississauga, ON | ||||
| [Print this Listing] | ||||
| Permolex Ltd. | Red Deer, AB | Phone: 403-347-7557 | ||
| 8010 Edgar Industrial Cres. | ||||
| Red Deer, AB T4P 3R3 |
|
|||
| Phone: 403-347-7557 Fax: 403-346-2662 Toll Free: N/A [email] www.permolex.com | ||||
| # of Employees: 26 to 100 | ||||
|
President/CEO:
Doug
McKenzie General Manager: Randy Cook Controller: Peter Braun |
||||
| Products: Standard Patent Baking Flour, Vital Wheat Gluten, Livestock Feed, Fuel Ethanol | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Pioneer Products | Okotoks, AB | Phone: 403-938-5109 | ||
| RR1 | ||||
| Okotoks, AB T1S 1A1 | ||||
| Phone: 403-938-5109 Fax: 403-938-5109 Toll Free: N/A | ||||
| # of Employees: 1 to 25 | ||||
|
Manager:
Lynn
Willoughby |
||||
| Products: Natural Skin Care Products (Moisturizing Lotion, Lip Balm, Cleanser, Toner, Eye Makeup Remover) | ||||
| [Print this Listing] | ||||
| Rocky Mountain Soap Company Inc. | Canmore, AB | Phone: 403-678-2678 | ||
| 7, 111 Bow Meadow Cres. | ||||
| Canmore, AB T1W 2W8 |
|
|||
| Phone: 403-678-2678 Fax: 403-609-2635 Toll Free: N/A [email] www.rockymountainsoap.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Karina
Birch General Manager: Jules Tough/ Andre Baribeau Production: Shawn Blowers |
||||
| Products: Natural Handmade Bath & Body Products (Soap, Butter, Scrub, Misters, Massage Oil & Salts) | ||||
| Export Markets: Japan | ||||
| [Print this Listing] | ||||
| The Spice Cabinet | Olds, AB | Phone: 403-556-7000 | ||
| RR1, Site 7, Box 26 | ||||
| Olds, AB T4H 1P2 | ||||
| Phone: 403-556-7000 Fax: 403-556-4009 Toll Free: N/A [email] www.thespicecabinet.com | ||||
| # of Employees: 1 to 25 | ||||
|
Owners:
Marlene & Andy
Wipf |
||||
| Products: Gourmet Dips, Hot Chocolates, Popcorn Seasonings, Mulling Spices & Ciders, Fragrance Oils | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||