Page 311 - Nutrient Management Planning Guide

This is a SEO version of Nutrient Management Planning Guide. Click here to view full version

« Previous Page Table of Contents Next Page »

301

Appendix 6A

Table 6A-2 Crop Nutrient Uptake and Removal Coefficients Ranges (Imperial Units)

Nitrogen (N) Phosphate (P

2

O

5

) Potash (K

2

O) Sulphur (S) Crop Units Lower Upper Lower Upper Lower Upper Lower Upper

Spring Wheat lb/bu

Uptake 1.9000 2.3250 0.7250 0.8750 1.6250 2.0000 0.2000 0.2500 Removal 1.3500 1.6500 0.5250 0.6500 0.4000 0.4750 0.1000 0.1250 Winter Wheat lb/bu

Uptake 1.2200 1.4800 0.5400 0.6800 1.2800 1.5600 0.1800 0.2200 Removal 0.9400 1.1400 0.4600 0.5600 0.3000 0.3800 0.1200 0.1600 Barley lb/bu

Uptake 1.2500 1.5250 0.5000 0.6125 1.2000 1.4625 0.1500 0.1750 Removal 0.8750 1.0625 0.3750 0.4625 0.2875 0.3500 0.0750 0.1000 Oats lb/bu

Uptake 0.9600 1.1700 0.3600 0.4500 1.3100 1.6000 0.1200 0.1400 Removal 0.5500 0.6800 0.2300 0.2800 0.1700 0.2000 0.0400 0.0500 Rye lb/bu

Uptake 1.5091 1.8364 0.7455 0.9273 2.1273 2.6182 0.2545 0.3091 Removal 0.9636 1.1636 0.4000 0.4909 0.3273 0.4000 0.0727 0.0909 Corn lb/bu

Uptake 1.3800 1.6800 0.5700 0.6900 1.1600 1.4100 0.1300 0.1600 Removal 0.8700 1.0700 0.3900 0.4800 0.2500 0.3000 0.0600 0.0700 Canola lb/bu

Uptake 2.8571 3.5143 1.3143 1.6286 2.0857 2.5429 0.4857 0.6000 Removal 1.7429 2.1143 0.9429 1.1429 0.4571 0.5714 0.2857 0.3429 Flax lb/bu

Uptake 2.5833 3.1667 0.7500 0.9167 1.6250 2.0000 0.5000 0.6250 Removal 1.9167 2.3333 0.5833 0.7083 0.5417 0.6667 0.2083 0.2500 Sunflower lb/bu

Uptake 1.3400 1.6400 0.4600 0.5600 0.6600 0.8800 0.1600 0.1800 Removal 0.9600 1.1800 0.2800 0.3600 0.2200 0.2600 0.0800 0.1000 Peas lb/bu

Uptake 2.7600 3.3600 0.7600 0.9200 2.4600 3.0000 0.2200 0.2800 Removal 2.1000 2.5800 0.6200 0.7600 0.6400 0.7800 0.1200 0.1400 Lentils lb/bu

Uptake 2.7333 3.3667 0.7333 0.9000 2.3000 2.8000 0.2667 0.3333 Removal 1.8333 2.2333 0.5667 0.6667 0.9667 1.2000 0.1333 0.1667 Fababeans lb/bu

Uptake 5.1400 6.2800 1.7800 2.1600 4.5800 5.6000 0.2400 0.3000 Removal 3.0800 3.7600 1.1000 1.3400 0.9400 1.1400 0.1200 0.1600 Sugarbeets lb/ton

Uptake 8.6364 10.5455 2.7727 3.4091 15.7727 19.2727 1.3636 1.6364 Removal 3.5909 4.4091 1.6364 2.0455 5.8182 7.1364 0.5455 0.6364 Potatoes lb/ton

Uptake 10.2500 12.5500 3.0000 3.6500 13.4000 16.3500 0.8000 1.0000 Removal 5.7500 7.0500 1.6500 2.0000 9.7000 11.9000 0.5500 0.6500 Alfalfa DM 1 lb/ton

Uptake

Removal 52.2000 63.8000 12.4000 15.2000 54.0000 66.0000 5.4000 6.6000 Clover DM 1 lb/ton

Uptake

Removal 48.5000 59.2500 12.5000 15.2500 45.2500 55.5000 2.5000 3.0000 Grass DM 1 lb/ton

Uptake

Removal 30.6667 37.6667 9.0000 11.0000 39.0000 47.6667 3.6667 4.6667 Barley Silage DM 1 lb/ton

Uptake

Removal 28.8889 40.0000 10.2222 13.3333 25.3333 29.3333 3.1111 4.6667 Corn Silage DM 1 lb/ton

Uptake

Removal 28.0000 34.4000 11.4000 14.0000 36.2000 44.4000 2.4000 2.8000

1 DM = Dry Matter

Derived from Nutrient Uptake and Removal by Field Crops, Western Canada, 2001, Compiled by the Canadian Fertilizer Institute (CFI)

Page 311 - Nutrient Management Planning Guide

This is a SEO version of Nutrient Management Planning Guide. Click here to view full version

« Previous Page Table of Contents Next Page »