Agriculture and Irrigation Header not currently available.
Problem accessing the absolute URL "https://www.agric.gov.ab.ca/app102/template/header.jsp". java.io.IOException: Server returned HTTP response code: 500 for URL: https://www.agric.gov.ab.ca/app102/template/header.jsp
Navigation buttons not currently available.
Problem accessing the absolute URL "https://www.agric.gov.ab.ca/app102/template/navigation.jsp?tab=information". java.io.IOException: Server returned HTTP response code: 500 for URL: https://www.agric.gov.ab.ca/app102/template/navigation.jsp?tab=information
Average Farm Input Prices for Alberta
Buildings and building supplies | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
Barbed Wire, 12 gauge, double strand, 40 kg, per 80 rod spool |  | | $118.52 | | $119.96 | $120.06 |
Construction Grade Lumber, 2x6, spruce, per M |  | | $1,313.91 | | $1,326.71 | $1,074.39 |
Fence Posts, standard grade, treated, 3-4" diameter, per 7' length |  | | $11.34 | | $11.49 | $10.46 |
Grain Bin, hopper bottom included, 4,000 bushel capacity, per bin |  | | $25,425.91 | | $25,480.01 | $25,035.95 |
Nails, standard grade, 4" spiral, per 50 lb box |  | | $100.58 | | $101.52 | $108.48 |
Pipe, plastic, 1" diameter, 75 psi, per 100' coil |  | | $82.78 | | $86.37 | $80.90 |
Ready-Mix Concrete, 20 mpa strength, per cubic metre |  | | $346.24 | | $331.17 | $306.39 |
Rods, steel reinforcing, 10 mm, per 6 metre length |  | | $9.67 | | $9.99 | $10.03 |
Rough Grade Lumber, 2x8, spruce, per M |  | | $989.21 | | $987.43 | $1,105.16 |
Sheathing, plywood, spruce, unsanded, 9.6 mm, per 4'x8' sheet |  | | $32.24 | | $32.58 | $29.47 |
Machinery parts and repairs | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
Antifreeze, ethylene glycol, anti-corrision, per 4 litres |  | | $17.44 | | $17.18 | $18.59 |
Baler Twine, plastic, for round baler, 28,000 ft, per bale |  | | $48.49 | | $50.23 | $49.43 |
General Farm Labour, full-time, without board, per month |  | | $3,725.95 | | $3,721.23 | $4,002.90 |
Mechanical Repairs, for farm machinery, shop & labour, per hour |  | | $172.92 | | $171.94 | $163.98 |
Storage Battery, 12 volt, 24 series, 525 cranking amp, per battery |  | | $159.87 | | $160.12 | $155.78 |
Truck Tires, 1st line, blackwall, LT285-70R-17 Radial (environmental tax included), per tire (env. tax included) |  | | $380.96 | | $374.26 | $388.40 |
V-Belt - Implement, 1/2" x 70", fibre, per belt |  | | $22.52 | | $23.18 | $23.72 |
Farm Machinery | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
3/4 Ton Truck, V-8, 5.4L or 5.9L engine, 4X4, 4 speed automatic transmission, new, per new truck |  | | $81,186.23 | | $78,774.90 | $74,931.70 |
Air Drill, 40-42', with packer wheels, 325 bushel, 3 compartment tank, no variable rate, new, per new air drill |  | | $515,354.20 | | $513,439.40 | $433,652.00 |
Combine, Class 7, self propelled, diesel, 323-374 hp, twin, cross or axial rotary, new, per new combine |  | | $888,184.25 | | $884,560.81 | $807,901.00 |
Double Disc, heavy duty tandem, 19-21', 22" blades, new, per new disc |  | | $105,618.00 | | $105,227.88 | $100,806.37 |
Round Baler, pull-type, P.T.O. driven, 5'x6' hard core bale, new, per new baler |  | | $114,921.27 | | $114,560.14 | $99,464.43 |
Sprayer, pull-type, 800-900 gallon tank, 90-100' boom, new, per new sprayer |  | | n/a | | n/a | n/a |
Tractor, 4WD, 325-375 hp, 6-8 cylinder diesel, 12-18 spd trans., new, per new tractor |  | | $786,144.87 | | $776,283.56 | $660,711.92 |
Tractor, FWD, 105-130 hp, 6 cylinder diesel, 12-24 spd trans., new, per new tractor |  | | $230,323.53 | | $228,370.87 | $176,031.74 |
Feed | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
Broiler Grower Complete Feed, 18-20%, bagged, per 25 kg (bagged) |  | | $17.86 | | $17.66 | $20.19 |
Calf-starter Ration, pellets, 13-20%, bagged, per 25 kg (bagged) |  | | $21.24 | | $20.46 | $24.47 |
Cattle Mineral, salt-free, 18% Phosphorus & 18% Calcium, per 20 kg |  | | $57.70 | | $57.99 | $52.71 |
Dairy Supplement, pellets, 32%, bagged, per 25 kg (bagged) |  | | $28.52 | | $27.99 | $28.25 |
Feed Barley, No. 1, non-board, farm gate, per bushel |  | | $5.67 | | $5.41 | $5.37 |
Feed Oats, good quality, non-board, farm gate, per bushel |  | | $3.90 | | $3.75 | $4.07 |
Feed Wheat, No. 1, non-board, farm gate, per bushel |  | | $7.34 | | $7.31 | $7.56 |
Feedlot Supplement, pellets, 32%, (excluding Ionophore), bagged, per 25 kg (bagged) |  | | $21.76 | | $21.88 | $23.81 |
Hay, good quality, over 50% Alfalfa, farm gate, per ton |  | | $190.74 | | $204.29 | $274.55 |
Hog Grower Ration, pellets, 15-17%, bagged, per 25 kg (bagged) |  | | $24.49 | | $21.99 | $22.76 |
Swine Supplement, pellets, 35-40%, bagged, per 25 kg (bagged) |  | | $30.07 | | $28.72 | $36.76 |
Fertilizer, Chemical and Drugs | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
Assert 300 SC, liquid, per 10.8 litres |  | | n/a | | n/a | n/a |
Fertilizer, 11-51-0, bulk, per tonne (bulk) |  | | $1,243.60 | | $1,243.03 | $1,181.76 |
Fertilizer, 46-0-0, Urea, bulk, per tonne (bulk) |  | | $816.67 | | $797.28 | $768.83 |
Fertilizer, 82-0-0, Anhydrous Ammonia, full service with applicator, bulk, per tonne (bulk) |  | | $1,379.35 | | $1,347.94 | $1,372.28 |
Penicillin, Procaine Penicillin G, injectable, short-acting, 300 mg/ml, per 250 ml |  | | n/a | | n/a | n/a |
Refine SG, granular, per 486 grams |  | | $347.06 | | $348.02 | $347.93 |
Roundup WeatherMAX, liquid, per 10 litres |  | | $77.06 | | $77.02 | $76.22 |
Vitamin AD with E, injectable, IU/cc: A:500,000 D:75,000 E:50, per 250 ml |  | | $87.82 | | $83.50 | $66.39 |
Seed and Energy | | |
Mar 2025 | |
Feb 2025 |
Mar 2024 |
Diesel Fuel, marked farm fuel, (provincial allowance deducted), per 100 litres |  | | $127.77 | | $132.66 | $124.02 |
Electricity, farm use, (excluding service or delivery charge), per 100 kwh |  | | $12.08 | | $12.08 | $14.53 |
Natural Gas, (excluding service or delivery charge), per GJ (prov. allowance deducted) |  | | $2.47 | | $2.26 | $2.22 |
Oil, for diesel engines, 15W-40, (environmental tax included), per 5 litres |  | | $43.21 | | $44.34 | $41.68 |
Propane, liquefied, bulk, per 100 litres |  | | $74.15 | | $74.94 | $74.88 |
Purple Gasoline, regular unleaded, marked farm fuel, per 100 litres |  | | $120.31 | | $121.94 | $116.12 |
Seed, Barley, Certified No. 1, bulk, per 100 kg (bulk) |  | | $57.94 | | $58.13 | $60.16 |
Seed, Liberty Link Herbicide Tolerant Canola, Certified No. 1, treated, not including TUA, bagged, per 22.7 kg (bagged) |  | | $832.18 | | $830.80 | $836.16 |
Seed, Roundup Ready Herbicide Tolerant Canola, Certified No. 1, treated, not including TUA, bagged, per 22.7 kg (bagged) |  | | $844.43 | | $842.30 | $793.94 |
Seed, Wheat, Certified No. 1, bulk, per 100 kg (bulk) |  | | $55.27 | | $55.65 | $63.43 |
Data is current as of Mar 31, 2025.
All data presented is the best estimate as of today and is subject to change at any time.
This content may not be used or reproduced without properly accrediting
the Statistics and Data Development Section, Intergovernmental and Trade Relations Branch,
Alberta Agriculture and Irrigation.
As of April 1, 2018, this project was sponsored by the Canadian Agricultural Partnership, a federal-provincial-territorial agreement.
Agriculture and Irrigation Footer not currently available.
Problem accessing the absolute URL "https://www.agric.gov.ab.ca/app102/template/footer.jsp". java.io.IOException: Server returned HTTP response code: 500 for URL: https://www.agric.gov.ab.ca/app102/template/footer.jsp