Agricultural Processing Industry Directory
| Natural Health Products | ||
| Afexa Life Sciences | Edmonton, AB | Phone: 780-432-0022 | ||
| 9604 - 20 Ave. | ||||
| Edmonton, AB T6N 1G1 | ||||
| Phone: 780-432-0022 Fax: 780-432-7772 Toll Free: 1-888-280-0022 [email] www.cvtechnologies.com OR www.cold-fx.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Warren
Michaels GM: Norman Oliver |
||||
| Products: Health Supplements, Natural Health Products, Dietary Supplements | ||||
| Brands: Cold-fx, Cell-Fx, Remember-fx, AD-fx, Menta-fx, Pressure-fx, ChemBioPrint | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Banner Pharmacaps Canada Ltd. | Olds, AB | Phone: 403-556-2531 | ||
| 5807 - 47 Ave. | ||||
| Olds, AB T4H 1S7 |
|
|||
| Phone: 403-556-2531 Fax: 403-556-8596 Toll Free: 1-800-663-8700 www.banpharm.com | ||||
| # of Employees: 26 to 100 | ||||
|
Plan Manager:
Logain
Naidoo |
||||
| Products: Soft Elastic Gelatin Capsules for Nutritional, Pharmaceutical & Cosmetic Industries | ||||
| Export Markets: Mexico | ||||
| Parent Company: Banner Pharmacaps Inc., High Point, NC, USA | ||||
| [Print this Listing] | ||||
| BioPak Ltd. | Edmonton, AB | Phone: 780-435-4515 | ||
| 7824 - 51 Ave. | ||||
| Edmonton, AB T6E 6W2 | ||||
| Phone: 780-435-4515 Fax: 780-461-9821 Toll Free: N/A [email] www.biopak.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Bret
Smith Quality Control Manager: Loreen Riley Finance & HR: Eric Ferrie |
||||
| Products: Custom Manufacturer/Packager of Pharmaceuticals, Nutraceuticals, Cosmetics & Foods | ||||
| Export Markets: Europe | ||||
| [Print this Listing] | ||||
| Ceapro Inc. | Edmonton, AB | Phone: 780-421-4555 | ||
| 4174 Enterprise Sq., 10230 Jasper Ave. NW | ||||
| Edmonton, AB T5J 4P6 | ||||
| Phone: 780-421-4555 Fax: 780-421-1320 Toll Free: N/A www.ceapro.com | ||||
| # of Employees: 1 to 25 | ||||
|
Chief Scientific Officer:
David
Fielder Acting president: Gilles Gagnon Sales/Marketing: Laurie Lanuke Technical Services: David Fielder CFO: Branko Jankovic |
||||
| Products: Oat-Based & Non Oat-based Ingredients for Cosmetics, Personal Care, Dermal Care, Animal Care, Pharmaceutical | ||||
| Export Markets: China - Hong Kong | ||||
| [Print this Listing] | ||||
| Corraini Essential Oils Ltd. | Bow Island, AB | Phone: 403-545-6466 | ||
| Box 958 | ||||
| Bow Island, AB T0K 0G0 |
|
|||
| Phone: 403-545-6466 Fax: 403-545-2918 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
Owners:
Bruce/Deb
Corraini |
||||
| Products: Essential Oils | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| e3 Emu Products | Alix, AB | Phone: 403-747-3872 | ||
| Box 621 | ||||
| Alix, AB T0C 0B0 | ||||
| Phone: 403-747-3872 Fax: 403-747-2825 Toll Free: 1-877-879-8136 [email] www.e3emuproducts.com | ||||
| # of Employees: 1 to 25 | ||||
|
Owner:
Edie
Stutter |
||||
| Products: Emu Oil, Emu Oil Based (Lotions, Creams, Pet Care Products) Natural Insect Repellent, Emu Feathers, Leather, Ostrich Oil, Goats Milk Soaps | ||||
| Brands: e3-, Nature's Defence, Private Label, Canadian Wilderness Soaps, Giggling Goat Soaps | ||||
| [Print this Listing] | ||||
| Flora Beverage Co. Ltd. | Calgary, AB | Phone: 403-236-0155 | ||
| Bay F, 2828 - 54 Ave. SE | ||||
| Calgary, AB T2C 0A7 | ||||
| Phone: 403-236-0155 Fax: 403-236-0155 Toll Free: N/A [email] www.hoxsiac.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Gavriel
Harel |
||||
| Products: Stomach Bitters, Herbal Extracts, Herbal Tonics, Herbal Beverages, Custom Blending, Custom Manufacturing (GMP Approved) | ||||
| Brands: Bitterswede, Hoxsiac, Essex Botanical, Mojave Nectar, Private Label | ||||
| Export Markets: Japan | ||||
| [Print this Listing] | ||||
| Generations Packaging & Distribution Inc. | Onoway, AB | Phone: 780-967-6868 | ||
| Box 878, 4120 Industrial Ave. | ||||
| Onoway, AB T0E 1V0 |
|
|||
| Phone: 780-967-6868 Fax: 780-967-2992 Toll Free: 1-888-967-2822 [email] www.generationspackaging.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Randy
Schroeder General Manager: Angie Schroeder Sales/Marketing: Randy Schroeder Production: Randy Schroeder |
||||
| Products: Herbal Supplements, Vitamins, Minerals, Liquid Supplements, Athletic Supplements, Animal Care Products, Commodities Packaging, Dry Foods Packaging | ||||
| Export Markets: Europe | ||||
| [Print this Listing] | ||||
| Gold Top Manufacturing & Distribution Ltd. | Edmonton, AB | Phone: 780-483-1504 | ||
| 16831 - 110 Ave. | ||||
| Edmonton, AB T5P 1G8 |
|
|||
| Phone: 780-483-1504 Fax: 780-483-1504 Toll Free: 1-877-891-4019 [email] www.goldtoporganics.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/Sales:
John
Oppermann |
||||
| Products: Hemp Oil, Sunflower Oil, Borage Oil, Pumpkin Oil, Flax Oil, Flax Meal | ||||
| Brands: Gold Top, Private Label | ||||
| [Print this Listing] | ||||
| Lynn Thacker Ag. Corp. | Bow Island, AB | Phone: 403-545-6565 | ||
| Box 719 | ||||
| Bow Island, AB T0K 0G0 |
|
|||
| Phone: 403-545-6565 Fax: 403-545-6567 Toll Free: N/A [email] www.ltac.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Lynn
Thacker Operations Manager: Lynn Thacker Sales/Marketing: Clint Thacker |
||||
| Products: Catnip Herb, Catnip Oil, French Tarragon Oil, Dillweed Oil, Spearmint Oil, Cereal Grains, Seed Grains | ||||
| Export Markets: China - Hong Kong | ||||
| [Print this Listing] | ||||
| Nature's Essential Garden | Rosedale, AB | Phone: 403-823-8664 | ||
| Box 635 | ||||
| Rosedale, AB T0J 2V0 |
|
|||
| Phone: 403-823-8664 Fax: 403-823-7670 Toll Free: 1-877-445-0292 [email] www.naturesessentialgarden.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/Production:
Karel
Stojan General Manager/Sales: Shelley L. Rymal |
||||
| Products: All Natural Bath, Body & Home Products, Soy Candles | ||||
| Brands: Nature's Essential Garden, Private Label | ||||
| Parent Company: Sage Valley Marketing Ltd. | ||||
| [Print this Listing] | ||||
| Newco Natural Body Care | Calgary, AB | Phone: 403-295-9568 | ||
| 402, 5723 - 10 St. NE | ||||
| Calgary, AB T2W 8W7 |
|
|||
| Phone: 403-295-9568 Fax: 403-295-9566 Toll Free: 1-800-726-4155 [email] www.organicteatreeoil.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Marty
Newcomen Sales/Marketing: Keith Kadonaga Production: Laurie Lanes Office Co-ordinator: Jenn Wigg |
||||
| Products: Natural Personal Care Products | ||||
| [Print this Listing] | ||||
| Norac Technologies Inc. | Edmonton, AB | Phone: 780-414-9595 | ||
| Edmonton Research Park, 9110 - 23 Ave. | ||||
| Edmonton, AB T6N 1H9 |
|
|||
| Phone: 780-414-9595 Fax: 780-450-1016 Toll Free: N/A [email] www.noratech.com | ||||
| # of Employees: 1 to 25 | ||||
|
R&D Manager:
Jaime
Calderon Sales: Jim Zent |
||||
| Products: Oleoresins, Essential Oils, Antioxidants, Cosmetic Oils, Fat Modified Food Ingredients, Hops Extracts, Nutraceuticals | ||||
| Brands: Norac SC, Nature Guard | ||||
| Export Markets: Europe | ||||
| Parent Company: Newly Weds Foods, Mississauga, ON | ||||
| [Print this Listing] | ||||
| Qeva Velvet Products Corp | Calgary, AB | Phone: 403-250-8852 | ||
| 900, 600 - 6 Ave. SW | ||||
| Calgary, AB T2P 0S5 | ||||
| Phone: 403-250-8852 Fax: 403-410-7406 Toll Free: N/A [email] www.qeva.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Brad
O'Connor |
||||
| Products: Elk Velvet (Bulk Powder, Bulk Capsules) | ||||
| Brands: Qeva, Private Label | ||||
| Parent Company: Tara Farms Inc., Calgary AB | ||||
| [Print this Listing] | ||||
| Rhea Grande | Crossfield, AB | Phone: 403-546-4251 | ||
| RR1 | ||||
| Crossfield, AB T0M 0S0 | ||||
| Phone: 403-546-4251 Fax: 403-546-4251 Toll Free: N/A www.rheagrande.com | ||||
| # of Employees: 1 to 25 | ||||
|
Owner:
Dawn
Smith |
||||
| Products: Skin Care Products | ||||
| Brands: Rhea Grande Skin Care | ||||
| [Print this Listing] | ||||
| Royal Elk Products Ltd. | Sangudo, AB | Phone: 780-785-3558 | ||
| Box 403 | ||||
| Sangudo, AB T0E 2A0 | ||||
| Phone: 780-785-3558 Fax: 780-785-3379 Toll Free: N/A [email] www.royalelk.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Don
Bamber |
||||
| Products: Elk Antler, Elk/Ginseng Capsules, Bulk Elk Antler Powder | ||||
| Brands: Royal Elk | ||||
| Export Markets: Taiwan | ||||
| [Print this Listing] | ||||
| Sinoveda Canada Inc. | Edmonton, AB | Phone: 780-988-6202 | ||
| Suite 100, 2011 - 94 St. NW | ||||
| Edmonton, AB T6N 1H1 | ||||
| Phone: 780-988-6202 Fax: 780-401-3193 Toll Free: 1-866-580-9861 [email] www.sinoveda.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/CSO:
Y. K.
Tam CEO: Darryl Lesiuk Sales/Marketing Ignition Nutraceutical Inc.: Tim Hanas |
||||
| Products: Pearlium, Gingko Biloba, Panax Ginseng, Echinacea Purpurea, St. John's Wort, Cordyceps Sinensis, Ganoderma Lucidum (Lingzhi) | ||||
| Brands: Pearlium | ||||
| Export Markets: China - Hong Kong | ||||
| [Print this Listing] | ||||
| Wapiti Ways Corp. | Calgary, AB | Phone: N/A | ||
| 107, 1726 - 14 Ave. NW | ||||
| Calgary, AB T2N 4Y8 |
|
|||
| Phone: N/A Fax: 403-228-3120 Toll Free: 1-888-WAPITIW www.wapitiways.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Craig
Armstrong |
||||
| Products: Ranched Elk (Meat Cuts, Frozen Meals, Human-Grade Pet Food), Processed Meats, Gourmet HMR (Home Meal Replacements), Elk & Deer Buckskin, Antler Products, Venison (Processed Meats, Frozen Meals) | ||||
| Brands: Private Label | ||||
| [Print this Listing] | ||||