Agricultural Processing Industry Directory
| Specialty Foods | ||
| Aliya's Foods Limited | Edmonton, AB | Phone: 780-467-4600 | ||
| 6364 Roper Rd. | ||||
| Edmonton, AB T6B 3P9 |
|
|||
| Phone: 780-467-4600 Fax: 780-466-0006 Toll Free: 1-866-467-4600 [email] www.aliyasfoods.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Noorudin
Jiwani |
||||
| Products: Samosas (Beef, Chicken, Vegetarian), Entrees (Butter Chicken, Chicken Tandoori, Masala, Pakoras, Onion Bhajias) | ||||
| Brands: Chef Bombay | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Baba Jenny's Ukrainian Foods Ltd. | Vermilion, AB | Phone: 780-853-2299 | ||
| 5028 - 50 Ave. | ||||
| Vermilion, AB T9X 1A2 |
|
|||
| Phone: 780-853-2299 Fax: 780-763-2228 Toll Free: N/A [email] www.babajennys.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President/CEO:
Carolyn
Pulyk Sales/Marketing: Garry Pulyk |
||||
| Products: Ukrainian Foods (Cabbage Rolls, Borscht, Perogies, Nalysnyky, Perishke, Beet Relish, Pompushky) | ||||
| Brands: Babajenny's | ||||
| [Print this Listing] | ||||
| Baby Gourmet Foods Inc. | Edmonton, AB | Phone: 780-800-0414 | ||
| 600, 4445 Calgary Tr. | ||||
| Edmonton, AB T6E 5R7 |
|
|||
| Phone: 780-800-0414 Fax: 780-435-5516 Toll Free: N/A [email] www.babygourmet.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Jennifer
Broe VP Product Development: Jill Vos CEO: Sean Durfy CFO: Cathy Reynolds COO: Allen Yee CMO: Marlene McNaughton |
||||
| Products: Baby Food & Toddler Meals | ||||
| Brands: Baby Gourmet | ||||
| [Print this Listing] | ||||
| Birds & Bees Organic Winery and Meadery | Brosseau, AB | Phone: 780-657-2275 | ||
| Box 110 | ||||
| Brosseau, AB T0B 0P0 |
|
|||
| Phone: 780-657-2275 Fax: 780-657-2410 Toll Free: N/A [email] www.BirdsAndBeesWinery.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Elizabeth
Chrapko Sales/Marketing: Tonia Chrapko Winemaker: Xina Chrapko |
||||
| Products: Organic Orchard Wine & Mead (Cherry, Alfalfa, Saskatoon, Apple, Raspberry, Rhubarb, Cranberry, Multiple Berry, Honey), Certified Organic Commercial Production, Fruit, Fruit Juices | ||||
| [Print this Listing] | ||||
| Blue Kettle Specialty Foods | St. Albert, AB | Phone: 780-418-2878 | ||
| Unit 70, 20 Circle Dr. | ||||
| St. Albert, AB T8N 7L4 |
|
|||
| Phone: 780-418-2878 Fax: 780-459-8218 Toll Free: N/A [email] www.bluekettle.ca | ||||
| # of Employees: 1 to 25 | ||||
|
Owners:
Carol Olivieri/
Marcy Mydlak General Manager: Carol Olivieri Production: Marcy Mydlak Export: Carol Olivieri |
||||
| Products: Salsa, Chili Base, Pasta Sauce, Salad Dressings, Antipasto (Vegetarian), Chocolate Indulgence | ||||
| Brands: Blue Kettle Specialty Foods | ||||
| [Print this Listing] | ||||
| Boccalino Grotto Fine Foods | Canmore, AB | Phone: 403-678-6087 | ||
| 101, 50 Lincoln Park | ||||
| Canmore, AB T1W 3E9 |
|
|||
| Phone: 403-678-6087 Fax: 403-678-6204 Toll Free: N/A [email] www.boccalinogrotto.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Ernst
Huerlimann Marketing/Administration: Mary Christie |
||||
| Products: Dressing (Swiss, Caesar, Fresh Basil & Garlic), Lemon Pepper, Custom Food Products, Foodservice | ||||
| Brands: Boccalino | ||||
| [Print this Listing] | ||||
| Borbolla Foods Ltd. | St. Albert, AB | Phone: 780-669-0499 | ||
| 52 Hamilton Cres. | ||||
| St. Albert, AB T8N 6W7 | ||||
| Phone: 780-669-0499 Fax: 780-695-2575 Toll Free: N/A [email] www.borbollafoods.com | ||||
| # of Employees: 1 to 25 | ||||
|
General Manager:
Ivonne
Garces de isla General Manager: Gerardo Borbolla Alegria Food Safety/QA: Ivonne Garces de Isla |
||||
| Products: Chorizo (Mexican, Spanish), Spanish Chistorra | ||||
| Brands: La Abuela | ||||
| [Print this Listing] | ||||
| Brassica Mustard Ltd. | Calgary, AB | Phone: 403-277-3301 | ||
| 1602 Crescent Rd. NW | ||||
| Calgary, AB T2M 4B2 |
|
|||
| Phone: 403-277-3301 Fax: N/A Toll Free: N/A [email] www.brassicamustard.com | ||||
| # of Employees: 1 to 25 | ||||
|
Owners:
Karen Davis/
Desmond Johnston |
||||
| Products: Prepared Mustards | ||||
| [Print this Listing] | ||||
| Buns & Roses Organic Wholegrain Bakery | Edmonton, AB | Phone: 780-438-0098 | ||
| 6519 - 111 St. | ||||
| Edmonton, AB T6H 4R5 |
|
|||
| Phone: 780-438-0098 Fax: 780-437-8805 Toll Free: N/A | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Dhammika
Jayawickrama General Manager/Production: Crishantih Jayawickrama |
||||
| Products: Organic Wholegrain Breads, Baked Goods, Muffins, Specialty Baked Products (Gluten- Free, Yeast-Free, Sweetener-Free, Dairy-Free), Vegetarian Soups & Sandwiches | ||||
| Brands: Buns & Roses | ||||
| [Print this Listing] | ||||
| Calco of Calgary | Calgary, AB | Phone: 403-265-1383 | ||
| 3715D Edmonton Tr. NE | ||||
| Calgary, AB T2E 3P3 | ||||
| Phone: 403-265-1383 Fax: 403-264-3038 Toll Free: N/A [email] www.calcoofcalgary.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
David
Tam General Manager/Sales: Thafanbe Tam Production: David Tam |
||||
| Products: Frozen Dumplings & Spring Rolls, Egg Rolls & Wonton Wraps, Fresh-Made Noodles, Chili Garlic Oil, Bean Sprouts, Fresh-Cut Vegetables & Salads | ||||
| Brands: Mr. Egg Roll, Calco, Noodle Delights, Garden Delights, Dim Sum Delights | ||||
| Export Markets: US | ||||
| Parent Company: Mabel Foods Inc., Calgary, AB | ||||
| [Print this Listing] | ||||
| Canyon Creek Food Company Ltd. | Edmonton, AB | Phone: 780-463-2991 | ||
| 8704 - 53 Ave. | ||||
| Edmonton, AB T6E 5G2 | ||||
| Phone: 780-463-2991 Fax: 780-463-5511 Toll Free: 1-888-217-1246 [email] | ||||
| # of Employees: 26 to 100 | ||||
|
President/CEO:
Terence
Alty Production: Jane Zhong |
||||
| Products: Soup, Sauces, Entrees, Gravies, Chilies, Side Dishes, Simmering Sauces, Heat & Serve Entrees, Pasta Sauces, Mashed Potatoes | ||||
| Brands: Canyon Creek | ||||
| Parent Company: Canyon Creek Food Company | ||||
| [Print this Listing] | ||||
| Cattle Boyz Foods Ltd. | Okotoks, AB | Phone: 403-995-2279 | ||
| Suite 314, 14 - 900 Village Lane | ||||
| Okotoks, AB T1S 1Z6 |
|
|||
| Phone: 403-995-2279 Fax: 403-995-2056 Toll Free: 1-888-662-9366 [email] www.cattleboyzsauce.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Joe
Ternes |
||||
| Products: Barbeque Sauce, Seasoning Spice, Accessories | ||||
| Brands: Cattle Boyz Gourmet BBQ Sauces & Seasonings | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Cazuelitas Inc. | Calgary, AB | Phone: 403-400-6228 | ||
| 81 Bridlewood Manor SW | ||||
| Calgary, AB T2Y 3T4 | ||||
| Phone: 403-400-6228 Fax: 1-866-941-9997 Toll Free: 1-800-301-1710 [email] www.latinosbest.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/CEO:
Luis C.
Hurtado Production: Claudia Restrepo |
||||
| Products: Latin Frozen Entrees & Frozen Side Dishes (Empanadas, Arepas, Tequenos) | ||||
| Brands: Latino's Best | ||||
| [Print this Listing] | ||||
| Cedar's Deli Inc. | Calgary, AB | Phone: 403-233-2771 | ||
| 3103 Edmonton Tr. NE | ||||
| Calgary, AB T2E 3N7 |
|
|||
| Phone: 403-233-2771 Fax: 403-266-3828 Toll Free: N/A [email] www.cedarsdeli.com | ||||
| # of Employees: 1 to 25 | ||||
|
President/Manager:
Samir
Omar Vice President: Mohamid Omar |
||||
| Products: Hommous, Tzatziki, Falafel Patties, Stuffed Vine Leaves, Tabouli, Tahini | ||||
| Brands: Cedar's | ||||
| Parent Company: Cedars Restaurant & Deli Ltd., Calgary, AB | ||||
| [Print this Listing] | ||||
| Chinook Honey Company Ltd. | Okotoks, AB | Phone: 403-995-0830 | ||
| Box 12, Site 14, RR1 | ||||
| Okotoks, AB T1S 1A1 |
|
|||
| Phone: 403-995-0830 Fax: 403-995-0829 Toll Free: N/A [email] www.chinookhoney.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Art
Andrews General Manager: Cherie Andrews Sales/Marketing: Pat Hussey Production: Cherie Andrews |
||||
| Products: Packaged Honey, Honey Mead (Jam, Jellies, Syrups), Mead Honey Wine, Mead Vinegar | ||||
| Brands: Chinook Honey Company, Chinook Arch Meadery, Chinook Vinegar Works | ||||
| [Print this Listing] | ||||
| Coaldale Bakery | Coaldale, AB | Phone: 403-345-3322 | ||
| 1907 - 20 Ave., Box 1149 | ||||
| Coaldale, AB T1M 1M9 | ||||
| Phone: 403-345-3322 Fax: 403-345-4141 Toll Free: N/A [email] www.coaldalebakery.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Joe
Tams General Manager: Brenda Lewandowski Sales/Marketing: Bonnie Chartier |
||||
| Products: Bread, Buns, Pastry, Cakes, Sandwiches | ||||
| Brands: Coaldale Bakery | ||||
| [Print this Listing] | ||||
| Coco Karamel Inc. | Calgary, AB | Phone: 403-990-3634 | ||
| 32, 2110 - 41 Ave. NE | ||||
| Calgary, AB T2E 8Z7 | ||||
| Phone: 403-990-3634 Fax: N/A Toll Free: N/A [email] www.cocokaramel.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President/Sales:
Sergio
Lopez General Manager: Marisa Bilbao |
||||
| Products: Alfajores, Cake Toppers | ||||
| Brands: Coco Karamel | ||||
| [Print this Listing] | ||||
| Cococo Chocolatiers Inc. o/a Chocolaterie Bernard Callebaut | Calgary, AB | Phone: 403-265-5777 | ||
| 1313 - 1 St. SE | ||||
| Calgary, AB T2G 5L1 |
|
|||
| Phone: 403-265-5777 Fax: 403-265-7738 Toll Free: 1-800-661-8367 [email] www.bernardcallebaut.com | ||||
| # of Employees: 26 to 100 | ||||
|
President/CEO:
Brian
Beck Logistics Manager: Andy Zuck Sales/Marketing: Kristen Halpen Production/QA: Andy Zuck Export: Kristi Mehr/ Kevin Kazan |
||||
| Products: Chocolates, Chocolate Spreads, Sauces, Ice Cream Bars, Cafe | ||||
| Brands: Chocolaterie Bernard Callebaut, Chocolates by Bernard Callebaut, Cococo, Chocolates by Bernard, Chcolaterie Bernard, Private Labels | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Country Mom Foods Ltd. | Edmonton, AB | Phone: 780-431-1334 | ||
| Box 34, 9920 - 63 Ave. | ||||
| Edmonton, AB T6E 0G9 |
|
|||
| Phone: 780-431-1334 Fax: 780-437-1344 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Maurice
Maheu |
||||
| Products: Stuffing, Dressing Rolls (Beef, Pork, Chicken, Turkey, Vegetarian), Sausage Rolls, Omelet Wellingtons, Gourmet Stuffing (Beef & Pork, Turkey, Chicken), Calzones (Ham & Cheese, Pepperoni & Cheese), Tortiere Rolls | ||||
| Brands: Country Mom Foods, Private Label | ||||
| [Print this Listing] | ||||
| Cypress F & B Holdings Ltd. | Edmonton, AB | Phone: 780-463-8882 | ||
| 9608 - 25 Ave. | ||||
| Edmonton, AB T6N 1J4 |
|
|||
| Phone: 780-463-8882 Fax: 780-434-2828 Toll Free: 1-888-454-7871 [email] www.noodle-time.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Dick
Wong General Manager/Production: Francis Yeung Sales/Marketing: Larry Hill |
||||
| Products: Spring Water, Instant Noodles | ||||
| Brands: Columbia Ice Spring Water, Noodle Time | ||||
| [Print this Listing] | ||||
| Downhome Comfort Foods Inc. | Two Hills, AB | Phone: 780-657-3556 | ||
| Box 445 | ||||
| Two Hills, AB T0B 4K0 | ||||
| Phone: 780-657-3556 Fax: 780-657-2455 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President/Sales:
Eugene
Dmytriw Production: Marcia Arnot |
||||
| Products: Borscht | ||||
| Brands: Beetnik Borscht | ||||
| [Print this Listing] | ||||
| El Molino Foods of Canada Ltd. | Claresholm, AB | Phone: 403-625-5499 | ||
| 1 Alberta Road, Box 788 | ||||
| Claresholm, AB T0L 0T0 |
|
|||
| Phone: 403-625-5499 Fax: 403-625-5411 Toll Free: 1-800-363-4499 www.elmolinofoods.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Larry
Andrea VP/COO: Joe Dippolito Production: Dianne Johnson |
||||
| Products: Italian & Mexican Foods, Tortilla Chips, Salsa, Sauces, Corn & Flour Tortillas, Cabbage Rolls, Quesadillas, Burritos | ||||
| Brands: El Molino, Mamma Mia, Private Label | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Fifendekel | Edmonton, AB | Phone: 780-413-0334 | ||
| 7921 Coronet Rd. | ||||
| Edmonton, AB T6E 4N7 | ||||
| Phone: 780-413-0334 Fax: 780-465-7667 Toll Free: N/A [email] www.fifendekel.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Valerie
Gallivan |
||||
| Products: Pie Dough, Chocolate Cake Mix, Brownie Mix, Pie Fillings, Muffin Mix, Soup | ||||
| Brands: Fifendekel | ||||
| [Print this Listing] | ||||
| Genghis Foods | Edmonton, AB | Phone: 780-905-3866 | ||
| 9645 - 102 Ave. | ||||
| Edmonton, AB T5H 0E5 | ||||
| Phone: 780-905-3866 Fax: 780-474-7788 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
Director:
Quan
Chau |
||||
| Products: Green Onion Cake, Buns (BBQ Pork, BBQ Beef, Grill Chicken), Sticky Rice Lotus Leaf | ||||
| [Print this Listing] | ||||
| Get Sauced & Spiced Inc. | Edmonton, AB | Phone: 780-462-2418 | ||
| 9620 - 58 Ave. | ||||
| Edmonton, AB T6E 6C1 |
|
|||
| Phone: 780-462-2418 Fax: 780-466-3135 Toll Free: 1-800-598-1930 [email] www.getsauced.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President/Sales:
Gary
LaLonde General Manager: Sylv McGee Production/QA: Sylv McGee |
||||
| Products: Antipasto, Chutneys, Seasonings, Dips, Sauces, BBQ Sauces, Salad Dressings, Blending, Gourmet Hot Sauces, Foodservice | ||||
| Brands: Get Sauced, Private Label | ||||
| [Print this Listing] | ||||
| Golden Happiness Bakery Ltd. | Calgary, AB | Phone: 403-263-4882 | ||
| 4815 - 35B St. SE | ||||
| Calgary, AB T2B 3M9 | ||||
| Phone: 403-263-4882 Fax: 403-207-3321 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Anh Ngoc
Chau Manager: Dennis Chau VP Business Dev: Thomas Chau Production: Johnny/Nelson Chau |
||||
| Products: Asian Specialty Products | ||||
| Brands: Golden Happiness Bakery, Private Labels, Sweet Motives | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Heritage Frozen Foods Ltd. | Edmonton, AB | Phone: 780-454-7383 | ||
| 14615 - 124 Ave. | ||||
| Edmonton, AB T5L 3B2 |
|
|||
| Phone: 780-454-7383 Fax: 780-454-2685 Toll Free: N/A [email] www.cheemo.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Joe
Makowecki Sales: Marvin Karenko Production: Casey Marchand Director, National Sales: Taylor Johnson Food Safety/QA: Wendy Jones |
||||
| Products: Frozen Food, Perogies, Empanadas, Home Meal Replacement Items | ||||
| Brands: Cheemo, Private Label | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Honey Bunny Inc. | Guy, AB | Phone: 780-925-2282 | ||
| Box 289 | ||||
| Guy, AB T0H 1Y0 |
|
|||
| Phone: 780-925-2282 Fax: 780-925-2943 Toll Free: N/A [email] www.honeybunny.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Gilbert
Wolfe Vice President: Sharon Wolfe Sales/Marketing: Keri Moline |
||||
| Products: Tomato Organic Ketchup, Organic BBQ Sauce, Honey Garlic Sauce, Lip Balm, Bee Pollen | ||||
| Brands: Honey Bunny | ||||
| [Print this Listing] | ||||
| Hung's Noodle House | Calgary, AB | Phone: 403-250-1663 | ||
| 25, 1410 - 40 Ave. NE | ||||
| Calgary, AB T2E 6L1 | ||||
| Phone: 403-250-1663 Fax: 403-291-0632 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Ricky
Chung Production: Cindy Chung |
||||
| Products: Noodles, Rice Noodles, Chinese Deli | ||||
| Brands: Hung's Noodle House | ||||
| Parent Company: Hungkee Holdings Co. Ltd., Calgary, AB | ||||
| [Print this Listing] | ||||
| Hygaard Fine Foods | Edmonton, AB | Phone: 780-467-4050 | ||
| 12251 William Short Rd. | ||||
| Edmonton, AB T5B 2B7 |
|
|||
| Phone: 780-467-4050 Fax: 780-467-1199 Toll Free: 1-877-467-4050 [email] http://www.hygaard.com/ | ||||
| # of Employees: 26 to 100 | ||||
|
VP/General Manager:
Patrick
McNally Production Manager: Mike Losty Sales: John Leslie/ Doug Zentner Production Superintendent: Lorne Breum |
||||
| Products: Sandwiches, Snack Foods, Pastries, Meat Snacks | ||||
| Brands: Hygaard Fine Foods | ||||
| Parent Company: Premium Brands Operating GP Inc. | ||||
| [Print this Listing] | ||||
| Inovata Foods Corp. | Edmonton, AB | Phone: 780-454-8665 | ||
| 12803 - 149 St. NW | ||||
| Edmonton, AB T5L 2J7 |
|
|||
| Phone: 780-454-8665 Fax: 780-454-8668 Toll Free: N/A [email] www.inovatafoods.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Steve
Parsons General Manager: Bob McColl Sales/Marketing: Mike Thurstan Production Manager: Matt Lovatt QA Manager: Jackson Ho |
||||
| Products: Lasagna, Cannelloni, Pasta Entrees, Rice Entrees, Ethnic Meals, Natural & Healthy Entree Meals, Stews, Soups | ||||
| Brands: Bassili's Best, The Pasta Mill, Simply Sensible, Nature's Plate | ||||
| [Print this Listing] | ||||
| Italian Bakery 1989 Ltd. Edmonton | Edmonton, AB | Phone: 780-424-4830 | ||
| 10644 - 97 St. | ||||
| Edmonton, AB T5H 2L6 | ||||
| Phone: 780-424-4830 Fax: 780-425-6577 Toll Free: N/A www.italianbakeryedm.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Antonio
Frattin Manager: Frank Devenz |
||||
| Products: Bread, Pies, Donuts, Danish, Turnovers, Cookies, Italian Torta, Tiramisu Torte, Cakes, Pastries, Sandwiches, Grocery, Deli | ||||
| Brands: Italian Bakery | ||||
| [Print this Listing] | ||||
| Jarvis Holdings Ltd./Rayjam Holdings Ltd. | Edmonton, AB | Phone: 780-429-3708 | ||
| 9501 - 111 Ave. NW | ||||
| Edmonton, AB T5G 0A5 |
|
|||
| Phone: 780-429-3708 Fax: 780-424-2767 Toll Free: N/A [email] www.rjrcornfritters.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
William R.
Jarvis General Manager: Connie Ron |
||||
| Products: Frozen Cornfritters | ||||
| Brands: RJR Cornfritters, KFC Cornfritters | ||||
| [Print this Listing] | ||||
| Kastelen Sausage & Fine Meats | Ardrossan, AB | Phone: 780-922-5322 | ||
| 21339 Twp. Rd. 524 | ||||
| Ardrossan, AB T8G 2G2 |
|
|||
| Phone: 780-922-5322 Fax: 780-922-5325 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
Owners:
John & Susan
Kastelen |
||||
| Products: Custom Slaughter, Custom Cut & Wrap, Custom Meat Processing, Various Sausage, Pepperoni, Smokies, Hamburger Patties, Bison Products, Smoked Meats, Strudels, Ukrainian Food (Perogies, Cabbage Rose, Dry Garlic Ribs, Hot Wings) | ||||
| Brands: Kastelen Sausage | ||||
| [Print this Listing] | ||||
| Kirschenman Farms | Medicine Hat, AB | Phone: 403-527-7282 | ||
| Box 1261 | ||||
| Medicine Hat, AB T1A 7M9 |
|
|||
| Phone: 403-527-7282 Fax: 403-526-7292 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Kathy
Kirschenman Manager: Ryan Kirschenman |
||||
| Products: Krautbrots, Knepfle, Kuchen, Perogies, Cabbage Rolls, Pizza Buns, Taco Pockets | ||||
| Brands: Kirschenman Farms | ||||
| [Print this Listing] | ||||
| Kitchen Partners Limited | Edmonton, AB | Phone: 780-438-9300 | ||
| 2545 - 96 St. NW | ||||
| Edmonton, AB T6N 1E3 |
|
|||
| Phone: 780-438-9300 Fax: 780-438-9200 Toll Free: N/A [email] www.kitchenpartners.com | ||||
| # of Employees: 26 to 100 | ||||
|
President:
Jeff
Clark VP Sales/Marketing: Mike Calverley Food Safety/QA: Mandy Heerze |
||||
| Products: Sauces (Pasta, Dipping), Soups, Stews, Gravies, Salsa, Chili, Pasta Entrees, Beef Crumble, Co-Packing | ||||
| Brands: Private Labels | ||||
| Parent Company: T&M Management Services Ltd. | ||||
| [Print this Listing] | ||||
| Lakeview Bakery 2001 Ltd. | Lethbridge, AB | Phone: 403-320-2966 | ||
| 405 Stafford Dr. N | ||||
| Lethbridge, AB T1H 2A7 | ||||
| Phone: 403-320-2966 Fax: 403-320-1080 Toll Free: N/A | ||||
| # of Employees: 1 to 25 | ||||
|
Owner:
Darlene
McKee Owner: Hugh McKee |
||||
| Products: Bread, Rolls, Sweets, Pastry, Sandwiches, Deli | ||||
| Brands: Lakeview Bakery | ||||
| [Print this Listing] | ||||
| Lazy K Foods Inc. | Water Valley, AB | Phone: 403-637-2065 | ||
| Box 187 | ||||
| Water Valley, AB T0M 2E0 |
|
|||
| Phone: 403-637-2065 Fax: 403-637-2067 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Ann
Kerr |
||||
| Products: Low Sugar Spreads, U-Bake Fruit Pies, Chocolate Chip Cookies | ||||
| Brands: Lazy K, Granny's, Canadian Rockies, Granny's | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Let's Pasta Food Services Ltd. | Lethbridge, AB | Phone: 403-328-8288 | ||
| 1510 - 36 St. N | ||||
| Lethbridge, AB T1H 5H8 | ||||
| Phone: 403-328-8288 Fax: 403-328-8218 Toll Free: 1-877-328-8288 [email] www.letspasta.com | ||||
| # of Employees: 26 to 100 | ||||
|
Sales/Marketing:
Rocco
Suriano Production: John Suriano |
||||
| Products: Ravioli, Tortellini, Lasagna, Cannelloni, Manicotti, Gnocchi, Fresh Pasta, Organic Pasta, Sauces, Prepared Entree's, Microwaveable Entrees, Soups | ||||
| Brands: Let's Pasta, Private Label | ||||
| Export Markets: US | ||||
| [Print this Listing] | ||||
| Lloyd's Patty Plus | Calgary, AB | Phone: 403-207-4455 | ||
| Bay 202, 255 - 28 St. SE | ||||
| Calgary, AB T2A 5K4 |
|
|||
| Phone: 403-207-4455 Fax: 403-207-4454 Toll Free: N/A | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Lloyd
Reid Vice President: Gail Reid |
||||
| Products: Jamaican Patties | ||||
| Brands: Lloyd's Patty Plus | ||||
| [Print this Listing] | ||||
| Lucerne Foods Ltd., A Div. of Canada Safeway | Taber, AB | Phone: 403-223-3566 | ||
| 5115 - 57 St. | ||||
| Taber, AB T1G 1X1 |
|
|||
| Phone: 403-223-3566 Fax: 403-223-2804 Toll Free: N/A [email] www.lucernefoods.ca | ||||
| # of Employees: 26 to 100 | ||||
|
Plant Manager:
Dion
Belanger Plant Superintendent: Paul Enns Sales/Marketing: Pieter VanEwijk Food Safety/QA: Tony Warwaruk |
||||
| Products: Aseptic Juices & Drinks, Spice (Bottle & Pouch), Jelly Powders, Extracts, Rice, Beans | ||||
| Brands: Chiller, Basic Red, Safeway | ||||
| Export Markets: Mexico | ||||
| Parent Company: Canada Safeway Ltd., Calgary, AB | ||||
| [Print this Listing] | ||||
| Lucerne Foods Ltd., A Div. of Canada Safeway | Calgary, AB | Phone: 403-720-4500 | ||
| 3440 - 56 Ave. SE | ||||
| Calgary, AB T2C 2C3 |
|
|||
| Phone: 403-720-4500 Fax: 403-236-0060 Toll Free: N/A [email] www.safeway.com | ||||
| # of Employees: over 100 | ||||
|
Manager/Sales:
Stephen
Enslen Production: Paul MacLeod Food Safety/QA: John Stegeman |
||||
| Products: Fresh Sandwiches, C02 Sandwiches, Deli Trays, Co-Packer of Ckd Meats | ||||
| Brands: Lucerne, Safeway, Nature's Cupboard | ||||
| Export Markets: Mexico | ||||
| Parent Company: Canada Safeway Ltd., Calgary AB | ||||
| [Print this Listing] | ||||
| Mac's Convenience Stores Inc. | Calgary, AB | Phone: 403-974-5400 | ||
| 119, 807 - 42 Ave. SE | ||||
| Calgary, AB T2G 1Y8 |
|
|||
| Phone: 403-974-5400 Fax: 403-278-6137 Toll Free: N/A | ||||
| # of Employees: over 100 | ||||
|
VP Operations, Western Canada:
Kim
Trowbridge Food Service Development: Tim Carder |
||||
| Products: HMR, Sandwiches, Muffins, Breads | ||||
| Parent Company: Alimentation Couche-Tard, Laval PQ | ||||
| [Print this Listing] | ||||
| MacEwans Meats | Calgary, AB | Phone: 403-228-9999 | ||
| 17, 9620 Elbow Dr. SW | ||||
| Calgary, AB T2V 1M2 | ||||
| Phone: 403-228-9999 Fax: 403-228-9999 Toll Free: N/A | ||||
| # of Employees: 1 to 25 | ||||
|
President:
John
Hopkins |
||||
| Products: Scotch Meat Pies, Bridies, Black Pudding, Haggis, Slice Sausage, Meat Products (Beef, Pork, Poultry), Ayrshire Bacon, English Bacon | ||||
| Brands: MacEwans | ||||
| [Print this Listing] | ||||
| Macfarlane's Market Garden | Olds, AB | Phone: 403-335-8664 | ||
| Box 4084 | ||||
| Olds, AB T4H 1P7 | ||||
| Phone: 403-335-8664 Fax: 403-335-8665 Toll Free: N/A [email] | ||||
| # of Employees: 1 to 25 | ||||
|
Owner/Manager:
Louise
Macfarlane |
||||
| Products: Jam, Jellies, Pickles, Condiments | ||||
| Brands: Macfarlane's | ||||
| [Print this Listing] | ||||
| Mandarin Noodle Manufacturing Co. Ltd. | Calgary, AB | Phone: 403-265-1383 | ||
| 3715D Edmonton Tr. NE | ||||
| Calgary, AB T2E 3P3 | ||||
| Phone: 403-265-1383 Fax: 403-264-3038 Toll Free: N/A [email] www.mandarinnoodle.com | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Larry
Cheng |
||||
| Products: Noodles (Rice, Wonton, Steamed, Silver Needle, Shanghai, Udon), Rice Roll, Wonton Wrap, Eggroll Wrap, Lai Fan | ||||
| Brands: Mandarin Noodle | ||||
| [Print this Listing] | ||||
| Mo-Na Food Dist. Ltd. | Edmonton, AB | Phone: 780-435-4370 | ||
| 9320 - 60 Ave. | ||||
| Edmonton, AB T6E 0C1 | ||||
| Phone: 780-435-4370 Fax: 866-427-4256 Toll Free: 1-866-436-4370 [email] www.monafood.ca | ||||
| # of Employees: 1 to 25 | ||||
|
President:
Michael
Avenati |
||||
